IR IP Camera
Model :
AAL-6071
|
|||
Sensor | 2 Mega Pixel sensor | ||
|
Progressive | ||
Lens | 6mm, F1.8 (Board Lens) | ||
Number of Effective Pixel (H*V) | 1600 x1200 | ||
Minimum Illumination | 0 Lux (IR ON) | ||
SNR(max) | 42.3db | ||
White Balance | Yes | ||
Gain Control | on/off (0 to 36dB, High/Middle/Low, 3 step selection) | ||
Day/Night ICR | ICR ( Auto,manual,Exteral) | ||
(IR-Cut Filter Removable) | |||
IR | Yes | ||
Noise Reduction | Yes | ||
Video
|
|||
Video Compression | MJPEG and H.264 Dual codec, dual streaming | ||
(720P/30FPS+VGA/30FPS), multiple profiles, 3GPP | |||
Video framerate | dual streaming (720P/30FPS+VGA/30FPS) | ||
Resolution | H.264 : 720P, D1, CIF, QCIF | ||
MJPEG: 1600x1200, 1280x720, 800x600, D1, CIF, | |||
Bitrate control | 16kbps ~ 4Mbps | ||
Digital Zoom (PC side) | Yes, x 1/2, x 2, x 4,x 8 | ||
Image Rotation (PC side) | Mirror | ||
Audio
|
|||
2-way audio | Yes | ||
Compression | AMR, G.711 , G.726 / Configure bit rate | ||
Protocol Supported
|
|||
Streaming Protocols | RTSP/RTP/UDP,RTSP/RTP/TCP,RTSP/RTP/HTTP tunneling, | ||
LAN multicast | |||
Other protocols | IPv4, HTTP, TCP, ICMP, QoS, DHCP, NTP, SMTP, FTP, UPnP, | ||
PPPOE, DNS, DDNS | |||
3GPP
|
|||
Yes
|
|||
Processors and Memory
|
|||
CPU | ARM9 SOC | ||
Flash and Memory | 16MB ROM, 256MB DDRII RAM | ||
I/O and connectors
|
|||
Alarm I/O | Alarm-in x 1, Alarm-out x 1 | ||
Reset to Factory default | Button | ||
Lan | RJ-45 connector | ||
Audio | Audio Line-in x 1, Audio Line-out x 1 | ||
Software
|
|||
Browser | Internet Explorer 6.0 or above | ||
Application Software | VMS-64 application software | ||
OS supported | Microsoft Windows 2000, XP , Vista, Windows 7 | ||
Features
|
|||
User Setting | |||
Date/ Time Setting | |||
Video image control | |||
Upload configuration | |||
Dynamic DNS | |||
Motion Detection | |||
Events | |||
Triggered Actions | |||
Open API
|
|||
CGI commands to control camera | |||
Media SDK to handle streaming | |||
Factory Default
|
|||
Button | |||
Power
|
|||
Power | DC 12V | ||
DC12V/ POE (option) | |||
DC12V/AC24V (option) | |||
Power consumption | |||
Size
|
|||
Main body | 265mm(L) x 90mm(W) x 89mm(D) | ||
Operating environment
|
|||
Operating temperature | -20°C~ +50°C | ||
Storage temperature | -30°C~ +60°C | ||
Humidity | 0% ~ 95% non-condensing | ||
Approvals
|
|||
CE, FCC Class A, RoHS , WEEE, IP67 |

Features