Tube Network Camera
Model :
AAL-6073
Camera | ||
Sensor | 2 Mega Pixel 1/3" CMOS sensor | |
Scan Method | Progressive | |
Lens | Vari-Focal Lens 3.3-12mm F1.6 | |
Number of Effective Pixel (H*V) | 1600x1200 | |
Minimum Illumination | 0.1Lux (AT 30 IRE F1.4 Lens) / 0 Lux ( IR on ) | |
SNR(max) | 42.3db | |
White Balance | Auto | |
Gain Control | High/Middle/Low, 3 step selection | |
DNR | Yes | |
Video | ||
Video Compression | H.264 BP and MJPEG Dual codec, dual streaming multiple profiles | |
Video Frame rate | Dual Streaming (1280x720/30FPS + 640x352/30FPS) | |
Resolution |
H.264: 1600x1200,640x480,320x240,160x128,1280x720,640x352,320x176,192x112 MJPEG: 1600x1200/640x480/320x2401280x720/640x352/320x176 |
|
Bitrate control | CBR and VBR, 128kbps ~ 4Mbps | |
Multi-streams |
Maximum dual video streams: 1280x720 H.264/30FPS + 640x352 H.264/30FPS +1280X720 MJPEG/15FPS 1600X1200 H.264/15FPS + 640x480 H.264/15FPS +1600X1200 MJPEG/15FPS |
|
Digital Zoom (PC side) | Yes, 1/2X, 1X, 2X, 4X | |
Image Rotation | Mirror, Flip, Rotate 180 0 | |
Video | ||
Video Compression | H.264 BP, MJPEG dual codec, dual streaming, multiple profiles | |
Video Framerate | dual streaming (1280x720/30FPS + 640x352/30FPS) real time | |
Resolution | H.264 : 1600x1200, 640x480/320x240/160x128 | |
1280x720, 640x352/320x176/192x112 | ||
MJPEG: 1600x1200, 640x480/320x240 | ||
1280x720, 640x352/320x176 | ||
Bitrate control | CBR and VBR, 128kbps ~ 4Mbps | |
Digital Zoom (PC side) | Yes, 1/2X, 1X, 2X, 4X | |
Image Rotation | Mirror, Flip, Rotate 180 0 | |
Audio | ||
2 Way Audio | Yes | |
Compression | AMR, G.711 @ 64kbps, G.726 @ 32kbps/ Configure bit rate | |
Network | ||
Streaming Protocols |
RTSP/RTP/UDP,RTSP/RTP/TCP, RTSP/RTP/HTTP tunneling, LAN Multicast, Multipart-JPEG |
|
Supported Protocols |
IPv4, HTTP, UDP, TCP, ICMP, IGMP, ARP, DHCP, NTP, SMTP, FTP, SAMBA, UPnP, PPPoE, DNS, DDNS, RTSP, RTP, RTCP |
|
3GPP Mobile Surveillance | Yes | |
Storage | ||
External | SD card | |
Processors and Memory | ||
CPU | ARM9 SOC | |
Flash and Memory | 16MB ROM, 256MB DDRII RAM | |
I/O and connectors | ||
Alarm I/O | 1x Alarm-in, 1x Alarm-out | |
LAN | 1x RJ-45 Ethernet connector | |
Audio | 1x Audio microphone in, 1x Audio Line-out | |
Software | ||
Browser | Internet Explorer 6.0 or above | |
Application Software | VMS Application Software | |
OS supported | Microsoft Windows 2000, XP , Vista, Windows 7 | |
Open API | ||
CGI commands to control camera
Media SDK to handle streaming |
||
Factory Default | ||
Button | ||
Power | ||
Power |
DC 12V DC12V/ POE (Option) DC12V/AC24V (Option) |
|
Operating environment | ||
Operating temperature | -20°C~ + | |
Storage temperature | -30°C~ +60°C | |
Humidity | 0% ~ 95% non-condensing | |
Certification | ||
CE, FCC Class A, RoHS | ||
Warranty | ||
24 months | ||
3GPP | ||
Yes | ||
Weight | ||
TBD | ||
Dimensions | ||
318(L)X147(W)X115.7(D)mm |
Features
- 2 Megapixel 1/3" CMOS Sensor in High Resolution
- Vari-Focal
- H.264/MJPEG Dual Codec & Streaming simultaneously
- Up to UXGA (1600x1200@15fps) / WXGA (1280x720@30fps)
- Digital I/O for External Sensor and Alarm
- Mechanical ICR
- Built-in IR Illuminator
- 3D Noise Reduction
- 2 Way Audio Support
- 3GPP Support
- Micro SD Card Support
- IP66 Weather-proof
- PoE Power Over Ethernet IEEE802.3af (Option)