iDEN/CDMA/GSM/PCS/Car Amplifier
Model :
Vehicle 20 series
| Specifications | ||||
| ELECTRICAL PART | ||||
| Model No. | CI 20 | CC 20 | CG 20 | CP 20 |
| Cell Phone System | iDEN | CDMA | GSM | PCS |
| Frequency | 806-824 MHz | 824-849 MHz | 890-915 MHz | 1850-1910 MHz |
| Range | 851-869 MHz | 869-894 MHz | 935-960 MHz | 1930-1990 MHz |
| Bandwidth | 18 MHz | 25 MHz | 25 MHz | 60 MHz |
| Gain | Uplink 15dB / Downlink 15dB [nom] | |||
|
Gain Variation Over Freq. and Temp. |
± 3dB | |||
| Noise Figure | 6.0dB | |||
| RF Power Output | Uplink 3W / Downlink 1.0mW | |||
| Power Supply | 12.6VDC Car Battery via Cigarette Jack or Tip Wire | |||
| Power consumption | 10W | |||
| AGC Range | 15 dB | |||
| MECHANICAL PART | ||||
| Size Dimensions | 3.3 * 10.6 * 14.5 cm [H*W*D] ; 1.3 * 4.2 * 5.7 in | |||
| RF Connector | Outdoor ANT side: FME[M]; Indoor ANT side : TNC[F] | |||
| Weight | 0.5 kg [approx] | |||
| Case | Alley aluminum | |||
| Installation | In the car trunk or under the seat | |||
| Accessories | 3m Cigar jack power cord or tip wire; RG58 coaxial cable | |||
| Fastening | 4 screw holes | |||
Features
- Extend cell phone communication range when driving
- No radiation power from cell phone, helpful for human health
- Extend lifespan of cell phone battery
- Built-in AGC, free of interference, no crash sound
- Reverse V.S.W.R. protected circuit
- 4 systems in 1 booster [CDMA, TDMA, GSM 850, Analog in CDMA model.], PCS bypass [option]
