iDEN/CDMA/GSM/PCS/Car Amplifier
Model :
Vehicle 30 series
Specifications | |||||
ELECTRICAL PART | |||||
Model No. | CI 30 | CC 30 | CG 30 | CP 30 | |
Cell Phone System | iDEN | CDMA | GSM | PCS | |
Frequency | Uplink | 806-824 MHz | 824-849 MHz | 890-915 MHz | 1850-1910 MHz |
Range | Downlink | 851-869 MHz | 869-894 MHz | 935-960 MHz | 1930-1990 MHz |
Bandwidth | 18 MHz | 25 MHz | 25 MHz | 60 MHz | |
Gain | Uplink 28dB / Downlink 28dB [nom]�@�@ | ||||
Gain Variation Over Freq. and Temp. | ± 3dB | ||||
Noise Figure | 6.0dB | ||||
RF Power Output | Uplink 2W / Downlink 1.0mW | ||||
Power Supply | 12.6VDC Car Battery via Cigarette Jack or Tip Wire | ||||
Power consumption | 12W | ||||
AGC Range | 15 dB [Typ] | ||||
MECHANICAL PART | |||||
Size Dimensions | 3.3 * 10.6 * 16.5 cm [H*W*D]; 1.3 * 4.2 * 6.5 in | ||||
RF Connector | Outdoor ANT side: FME[M]; Indoor ANT side : TNC[F] | ||||
Weight | 0.5 kg [approx] | ||||
Case | Alley aluminum | ||||
Installation | In the car trunk or under the seat | ||||
Accessories | 3m Cigar jack power cord or tip wire; RG58 coaxial cable | ||||
Fastening | 4 screw holes |
Features
- Extend cellphone communication range when driving
- Reduce radiation from cell phone, helpful for human health
- Extend lifespan of cell phone battery
- Built-in AGC, free of interference, no crash sound
- Suitable for any cell phone whether stubby or hidden antenna
- One time install, the sensing antenna attach to the phone holder or leather case surface
- 4 systems in 1 booster [CDMA, TDMA, GSM 850, Analog in CDMA model.]
