GSM Directional Panel Antenna
Model :
APG-1809
| Electrical Specification | |
| Frequency | 1800±30 MHz |
| Part Number | APG-1809 |
| Polarizatin | Linear |
| V.S.W.R. | 1 : 1.5 Max |
| Impedance | 50 OHMS ± 5Ω |
| Gain | 9 dBi |
| Power handling | 30W Max |
| Front to back ratio | 15dB |
| HPBW / horizontal | 75° |
| HPBW / vertical | 75° |
| Mechanical Specification | |
| Connector Tyep | N Type Female |
| Length | 107*90*30mm |
| Weight | 280g |
| Radome color | White |
| Radome materal | PVC |