MIMO 300Mbps Outdoor Bridge 5GHz
Model :
APE-5005MM14
APE-5005MM14 Wireless MIMO Bridge provides reliable and
predictable Wireless Bridge Connection or Wi-Fi Coverage.
With these wireless access points you can:
Augment throughput for high-bandwidth wireless applications
Protect your investment in wireless networking
Increase network reliability for high bandwidth applications
Data rates of 300 Mbps
Multiple input, multiple output technology for enhanced reliability
5GHz radio module

Specification
HARDWARE
|
|
Memory | 8MB Flash + 32MB SDRAM |
LAN | 2 x 10/100BaseT RJ-45 with Auto-MDIX |
Power Over Ethernet (POE) | Yes (15-18V PTE) |
PoE Out | 12V PTE |
Enclosure | Plastic PC Case, IP 65 Verified |
Default Button | Yes |
LED | Power / RSSI / LAN |
Ground | Yes |
Power Requirements | 15V PoE |
RADIO
|
|
Wireless | OFDM |
Output Power | 26dBm@6Mbps / 21dBm@54Mbps |
26dBm@HT20 / 25dBm@HT40 | |
Sensitivity | -90dBm@11Mbps / -76dBm@54Mbps |
-70dBm@HT20 / -66dBm@HT40 | |
Antenna | Build-in 14-16 dBi |
FEATURE
|
|
Operating Mode | AP, Bridge, CPE |
Channel Bandwidth | 20MHz, 40MHz |
Data Bandwidth Control | Yes |
Output Power Management | Yes (Full, Half, Quarter, Eighth, Min.) |
Max. Client Setting | Yes |
RF Scheduling | Yes (Control Radio on/off) |
Spanning Tree | Yes (802.1d) |
RTS Threshold Setting | Yes (0-2,346) |
Fragmentation Setting | Yes (256-2,346) |
Beacon Interval Setting | Yes (20-1,000) |
DTIM Interval Setting | Yes (1-255) |
SECURITY
|
|
MAC Control | Yes |
WEP Encryption | 64, 128, 152-bit |
WPA / WPA2 | Yes |
Wireless Isolation | Yes |
Hidden SSID | Yes |
Firewall | Yes |
VPN | VPN Pass-through (IPsec, L2TP, PPTP) |
MANAGEMENT
|
|
Web Base Management | Yes |
Console | Yes |
SNMP V.2 | Private MIB, 802.11 MIB |
Support Time Server | Yes |
Support Log Server | Yes |
PHYSICAL
|
|
Operating Temperature | -20 ~ 70C |
Operating Humidity | 10 ~ 95% RH |
Weight | 0.6Kg |
Dimension | 111 x 255 x 48 mm |