MIMO 150 Mbps Outdoor Bridge 2.4GHz
Model :
APE-2405MM8/M
APE-2405MM8/M Wireless MIMO Bridge provides reliable and
predictable Wireless Bridge Connection or Wi-Fi Coverage.
With these wireless access points you can:
Augment throughput for high-bandwidth wireless applications
Protect your investment in wireless networking
Increase network reliability for high bandwidth applications
Data rates of 150 Mbps
Multiple input, multiple output technology for enhanced reliability
2.4GHz radio module

Specification
HARDWARE
|
|
Memory | 8MB Flash + 32MB SDRAM |
LAN | 1 x 10/100BaseT RJ-45 with Auto-MDIX |
Power Over Ethernet (POE) | Yes |
Enclosure | Plastic PC Case, IP 65 |
Default Button | Yes |
LED | 4 LEDs, Status / Power / Wireless / LAN |
Power Requirements | 12V@1A |
RADIO
|
|
Wireless | OFDM |
Output Power | 27dBm@11Mbps / 26dBm@54Mbps / 23 dBm@HT20, HT40 |
Sensitivity | -90dBm@11Mbps / -76dBm@54Mbps |
-73dBm@HT20 / -70dBm@HT40 | |
Antenna | Build-in 8 dBi + N Connector (Switchable by Software) |
FEATURE
|
|
Operating Mode | AP, WDS, CPE |
Channel Bandwidth | 20MHz, 40MHz |
Data Bandwidth Control | Yes |
Output Power Management | Yes (Full, Half, Quarter, Eighth, Min.) |
Max. Client Setting | Yes |
RF Scheduling | Yes (Control Radio on/off) |
Spanning Tree | Yes (802.1d) |
RTS Threshold Setting | Yes (0-2,346) |
Fragmentation Setting | Yes (256-2,346) |
Beacon Interval Setting | Yes (20-1,000) |
DTIM Interval Setting | Yes (1-255) |
SECURITY
|
|
MAC Control | Yes |
WEP Encryption | 64, 128, 152-bit |
WPA / WPA2 | Yes |
Wireless Isolation | Yes |
Hidden SSID | Yes |
Firewall | Yes |
VPN | VPN Pass-through (IPsec, L2TP, PPTP) |
MANAGEMENT
|
|
Web Base Management | Yes |
Console | Yes |
SNMP V.2 | Private MIB, 802.11 MIB |
Support Time Server | Yes |
Support Log Server | Yes |
PHYSICAL
|
|
Operating Temperature | -20 ~ 70C |
Operating Humidity | 10 ~ 95% RH |
Weight | 0.4Kg |
Dimension | 165mm(L) x 60mm(W) x 34mm(H) |

