Network Lightning / Surge Protector PoE Compatible
Model :
ASP-POE5KA
Operating Voltage | Data 5V PoE 48V |
Clamping Voltage | Data 7.5V PoE 70V |
Max. Surge Discharge Current | 5KA (8/20uS) |
Peak Pulse Current | 100A (10/1000uS) |
Pin Protected (2) |
All 8 pin protected |
Protection Mode | Differential & Common mode |
Insulation Impedance | > 1000Mohm |
Max. Shut Capacitance (3) | Power < 2100pF Data < 2.5pF |
Data Rate | 100Mbps |
Impulse Protected Voltage (4) | < 650V |
Response Time | < 5nS |
Operating Temperature | -20°C ~ +60°C |
Storage Temperature | -40°C ~ +80°C |
Operating Humidify | 0 ~ 95% non condensing |
Ground Lug Wire | 16AWG |
Dimensions | 82 x 25.4 x 25.4 mm (include bracket) |
68 x 25.4 x 25.4 mm (main body) | |
Weight | 68g |
RJ45 Connected and Pin Out

Pin 4,5 / 7,8 is POE Supply 48V Output .
Pin 1,2 / 3,6 is POE Data Output.
Mechanical Specifications

Features
- Shielded RJ45 jack and metal housing for EMI noise suppression.
- CAT5 / CAT5e compatible.
- Cast aluminum construction.
- Integral mounting feet.
- Bi-Directional Protection.