Parabolic Antenna
Model :
ACO-51829-1
Specifications
Frequency | 5100-5900MHz |
VSWR | ≤1.5 |
Gain | 29dBi |
suitable Temperature | -40ºC/+60ºC |
Front-to-back Ratio | ≥25dBi |
horizontal plane is a width of unexpected turn of 8° | |
Vertical plane is a width of unexpected turn of 6° | |
Polarization Type | Vertical |
Rated power | 100W |
Input Impedance | 50Ω |
Lightning Protection | Direct Ground |
Connector Type | N FEMALE |
Dimensions | 600X900mm |
Rated Wind Velocity | 60m/s |
Weight | 1.4kg |
Frequency | 5100-5900MHz |
VSWR | ≤1.5 |
Gain | 12dBi |
suitable Temperature | -40°C/+60°C |
Front-to-back Ratio | ≥25dBi |
horizontal plane is a width of unexpected turn of 8° | |
Vertical plane is a width of unexpected turn of 6° | |
Polarization Type | Vertical |
Rated power | 100W |
Input Impedance | 50Ω |
Lightning Protection | Direct Ground |
Connectorype | N FEMALE |
Dimensions | 600 × 900mm |
Rated WindVelocity | 60m/s |
Weight | 1.4kg |
