MIMO Outdoor
Model :
APE-2405MM19
APE-2405MM19 Wireless MIMO Bridge provides reliable and predictable Wireless Bridge Connection or Wi-Fi Coverage.With these wireless access points you can:
Augment throughput for high-bandwidth wireless applications Protect your investment in wireless networking Increase network reliability for high bandwidth applications
60Mbps @ 10Km and 80Mbps @ 5KmMultiple input, multiple output technology for enhanced reliability 2.4GHz radio

Specification
HARDWARE | |
---|---|
RDWAREMemory | 8MB Flash + 32MB SDRAM |
LAN | 1 x 10/100BaseT RJ-45 with Auto-MDIX |
Power Over Ethernet (POE) | Yes (802.3af) |
PoEOut | 12V PTE |
Enclosure | Plastic PC Case, IP 66 Verified |
LED | Power / RSSI |
Ground | Yes |
Ethernet Lighting Protector | Integrated inside PoE Injector |
Power Requirements | 802.3af PoE48Vdc @0.5A / 100~240 Vac, 50/60 Hz |
RADIO | |
Wireless | OFDM |
Output Power | 27dBm@11Mbps / 26dBm@54Mbps / 23 dBm@HT20, HT40 |
Sensitivity | -90dBm@11Mbps / -76dBm@54Mbps / -73dBm@HT20 / -70dBm@HT40 |
Antenna | Build-in 1x1 19 dBiH 25deg / V 20 deg |
FEATURE | |
Operating Mode | AP, Bridge, CPE |
Channel Bandwidth | 5MHz, 10MHz, 20MHz, 40MHz |
Data Bandwidth Control | Yes |
Output Power Management | Yes (Full, Half, Quarter, Eighth, Min.) |
Max. Client Setting | Yes |
DFS | Yes |
TPC | Yes |
RF Scheduling | Yes (Control Radio on/off) |
Spanning Tree | Yes (802.1d) |
RTS Threshold Setting | Yes (0-2,346) |
Fragmentation Setting | Yes (256-2,346) |
Beacon Interval Setting | Yes (20-1,000) |
DTIM Interval Setting | Yes (1-255) |
SECURITY | |
MAC Control | 64, 128, 152-bit |
WEP Encryption | Yes |
WPA / WPA2 | Yes |
Wireless Isolation | Yes |
Hidden SSID | Yes |
Firewall | Yes |
VPN | VPN Pass-through (IPsec, L2TP, PPTP) |
MANAGEMENT | |
Web Base Management | Yes |
Windows Tool | WiVIEW2 |
Console | Yes |
SNMP V.2 | Private MIB, 802.11 MIB |
Support Time Server | Yes |
Support Log Server | Yes |
PHYSICAL | |
Operating Temperature | -20°C ~ 80°C |
Operating Humidity | 10 ~ 95% RH |
Weight | 3Kg |
Dimension | 371.9 (L) x 341.9 (W) x 63.5 (H) mm |