Omni Directional Outdoor/Indoor Antenna,WiFi 2400-2483/5150-5875MHz, 2.5/5.0 dBi, N-Plug
Model :
AGP-250305
Electrical Specification
| Frequency | 2400-2483/5150-5875MHz |
| Ave. Gain | 2.5dBi/2.4G, 5.0dBi/5.8G |
| VSWR | <2.0:1 Max |
| Polarization | Linear,Vertical |
| Azimuth BW | Horizontal 360° |
| Elevation BW | Vertical 30°/2.4G,15°/5.8G |
| Front to Back Ratio | NA |
| mpedance | 50 Ohms |
| Connector | RPN-plug |
| Cable | NA |
Mechanical Datasheet
| Dimensions | Dia. 0.86* L7.2 in/Dia.22* L183 mm |
| Weight | 0.15 lb/ 70g |
| Mounting | N-plug |
| Color | Light Gray |
| Accessories | manual |
| Wind Load | 216KM/hr |
| Temperature | -40 to +70°C |
| Humidity | 95% @55° |
| Material | ABS/UV(optional) |
| Warranty | 2 Years |
Features
- WiFi-band dual 2400-2483/5150-5875MHz compatible to the global 11a/b/g/n/MIMO
- Stylish ID, high performance and easy to install
- Rugged connector for serious weather
- 2.5/5.0 dBihigh gain value for dualband
- Suit for 802.11a/b/g/n/MIMO enterprise access point
- Wireless projects of campus, healthcare, transportation terminal, hot spots
- Broadcast Wireless radius coverage